Gaming Market
Last updated: Mar 16, 2026 10:56 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.17T | 1W: +$26.96B (+2.36%) | 26W: -$239.03B (-16.95%) | 52W: +$133.34B (+12.85%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $643.50B | +$5.76B | +0.90% | -13.41% | +4.14% |
| NetEase | 3 | $76.89B | +$2.33B | +3.13% | -22.37% | +22.54% |
| Bilibili | 11 | $10.44B | +$1.73B | +19.82% | +16.28% | +47.44% |
| United States | ||||||
| AppLovin | 2 | $153.20B | +$6.60B | +4.50% | -17.37% | +78.92% |
| Electronic Arts | 5 | $50.10B | +$35.03M | +0.07% | +16.57% | +41.73% |
| Roblox | 6 | $41.93B | +$3.01B | +7.73% | -53.34% | +13.22% |
| Take-Two Interactive | 7 | $38.46B | -$257.40M | -0.66% | -16.16% | +1.65% |
| Japan | ||||||
| Nintendo | 4 | $73.18B | +$7.10B | +10.75% | -26.44% | -0.57% |
| Konami | 8 | $17.81B | +$613.39M | +3.57% | -5.46% | +20.47% |
| Bandai Namco | 9 | $17.34B | +$268.52M | +1.57% | -12.70% | -13.88% |
| Nexon | 10 | $15.03B | -$352.76M | -2.29% | -9.07% | +47.62% |
| Capcom | 12 | $9.36B | +$315.46M | +3.49% | -11.54% | +2.72% |
| Square Enix | 14 | $5.98B | +$109.90M | +1.87% | -21.32% | +16.61% |
| Sega Sammy | 15 | $3.49B | -$181.05M | -4.94% | -14.92% | -9.29% |
| Korea | ||||||
| Krafton | 13 | $7.02B | -$74.88M | -1.05% | -25.75% | -32.62% |
| NCSoft | 16 | $2.94B | +$84.59M | +2.96% | -0.44% | +39.56% |
| Netmarble | 17 | $2.92B | -$109.96M | -3.62% | -14.92% | +33.89% |
| Shift Up | 18 | $1.17B | -$25.30M | -2.12% | -27.54% | -49.24% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| GTA VI released before June 2026? | Yes | 3.1% | +0.20pp | $53,830 | $2.15M | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 41.5% | -10.50pp | $3,219 | $11,134 | 2026-12-31 |
| GTA 6 launch postponed again? | Yes | 22.5% | -9.00pp | $11,337 | $6,494 | 2026-11-19 |
| Will the Steam Machine cost $700 or more at release? | Yes | 71.5% | +7.50pp | $2,057 | $3,019 | 2025-12-31 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 7.0% | -0.10pp | $943 | $601 | 2026-06-30 |