Gaming Market
Last updated: Feb 17, 2026 10:57 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.09T | 1W: -$33.12B (-2.94%) | 26W: -$159.57B (-12.73%) | 52W: +$23.05B (+2.15%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $615.26B | -$17.31B | -2.74% | -9.74% | +8.01% |
| NetEase | 3 | $76.86B | +$1.83B | +2.44% | -6.22% | +19.56% |
| Bilibili | 10 | $12.59B | +$2.15B | +20.64% | +51.79% | +88.94% |
| United States | ||||||
| AppLovin | 2 | $127.33B | -$13.34B | -9.48% | +0.27% | -16.33% |
| Electronic Arts | 5 | $49.93B | -$678.19M | -1.34% | +16.70% | +55.01% |
| Roblox | 6 | $44.65B | -$997.76M | -2.19% | -43.05% | +6.04% |
| Take-Two Interactive | 7 | $35.90B | -$1.86B | -4.91% | -15.22% | -9.90% |
| Japan | ||||||
| Nintendo | 4 | $63.89B | -$1.76B | -2.67% | -38.96% | -27.71% |
| Bandai Namco | 8 | $17.15B | -$46.47M | -0.27% | -25.28% | -16.27% |
| Konami | 9 | $16.65B | -$331.73M | -1.95% | -21.19% | -0.57% |
| Capcom | 11 | $8.52B | -$414.91M | -4.65% | -23.30% | -19.41% |
| Square Enix | 13 | $5.93B | -$502.36M | -7.81% | -30.62% | +8.71% |
| Sega Sammy | 14 | $3.52B | +$286.11M | +8.83% | -21.05% | -12.39% |
| Korea | ||||||
| Krafton | 12 | $7.96B | -$61.97M | -0.77% | -21.29% | -23.28% |
| Netmarble | 15 | $3.25B | -$39.81M | -1.21% | -5.92% | +22.48% |
| NCSoft | 16 | $2.85B | -$20.19M | -0.70% | +6.05% | +22.31% |
| Shift Up | 17 | $1.34B | -$30.19M | -2.21% | -18.30% | -48.05% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| Will GTA 6 cost $100+? | Yes | 0.5% | -0.20pp | $71,027 | $1.31M | 2026-02-28 |
| GTA VI released before June 2026? | Yes | 3.2% | +0.30pp | $20,899 | $2.24M | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 36.5% | -8.00pp | $2,310 | $9,002 | 2026-12-31 |
| Will the Steam Machine cost $700 or more at release? | Yes | 70.0% | -16.00pp | $1,014 | $4,423 | 2025-12-31 |
| GTA 6 launch postponed again? | Yes | 29.0% | -8.50pp | $11,155 | $14,003 | 2026-11-19 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 5.3% | -1.55pp | $2,696 | $139 | 2026-06-30 |