Gaming Market
Last updated: Apr 10, 2026 11:02 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.06T | 1W: +$2.32B (+0.22%) | 26W: -$321.40B (-23.25%) | 52W: +$133.52B (+14.40%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $582.15B | -$4.04B | -0.69% | -21.05% | +12.09% |
| NetEase | 3 | $72.50B | +$1.19B | +1.66% | -22.26% | +18.05% |
| Bilibili | 11 | $10.04B | +$2.27B | +29.26% | +9.71% | +75.69% |
| United States | ||||||
| AppLovin | 2 | $132.27B | +$5.55B | +4.38% | -27.01% | +82.46% |
| Electronic Arts | 5 | $50.74B | -$355.36M | -0.70% | +1.41% | +39.94% |
| Roblox | 6 | $39.40B | +$1.55B | +4.10% | -53.57% | +4.63% |
| Take-Two Interactive | 7 | $36.49B | +$70.37M | +0.19% | -23.22% | -7.46% |
| Japan | ||||||
| Nintendo | 4 | $60.09B | -$3.97B | -6.20% | -32.04% | -18.31% |
| Konami | 8 | $16.56B | +$293.68M | +1.81% | -9.27% | +4.27% |
| Bandai Namco | 9 | $15.62B | -$482.26M | -3.00% | -17.58% | -18.66% |
| Nexon | 10 | $13.21B | +$111.77M | +0.85% | -15.10% | +27.64% |
| Capcom | 12 | $8.72B | -$55.16M | -0.63% | -19.03% | -12.23% |
| Square Enix | 14 | $5.74B | -$123.40M | -2.10% | -16.69% | +7.80% |
| Sega Sammy | 16 | $3.11B | -$98.96M | -3.08% | -16.27% | -14.25% |
| Korea | ||||||
| Krafton | 13 | $7.14B | +$30.05M | +0.42% | -21.08% | -36.21% |
| NCSoft | 15 | $3.13B | +$352.51M | +12.68% | +12.98% | +69.39% |
| Netmarble | 17 | $2.64B | +$31.48M | +1.21% | -10.39% | +23.38% |
| Shift Up | 18 | $1.28B | -$1.95M | -0.15% | -16.41% | -34.04% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| GTA VI released before June 2026? | Yes | 1.4% | — | $59,641 | $218,427 | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 27.0% | +0.50pp | $7,269 | $2,345 | 2026-12-31 |
| GTA 6 launch postponed again? | Yes | 38.5% | +2.50pp | $14,071 | $21,259 | 2026-11-19 |
| Will the Steam Machine cost $700 or more at release? | Yes | 69.0% | -5.00pp | $267 | $6,852 | 2025-12-31 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 3.5% | +1.15pp | $4,176 | $631 | 2026-06-30 |