Gaming Market
Last updated: Feb 26, 2026 10:59 PM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.10T | 1W: +$25.98B (+2.42%) | 26W: -$176.90B (-13.85%) | 52W: +$116.00B (+11.78%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $590.44B | -$11.53B | -1.92% | -14.17% | +7.91% |
| NetEase | 3 | $74.25B | -$724.62M | -0.97% | -13.54% | +20.65% |
| Bilibili | 10 | $11.60B | +$1.67B | +16.80% | +52.15% | +74.00% |
| United States | ||||||
| AppLovin | 2 | $150.53B | +$21.59B | +16.75% | +2.13% | +50.06% |
| Roblox | 5 | $50.60B | +$9.58B | +23.35% | -38.61% | +20.18% |
| Electronic Arts | 6 | $50.32B | +$215.08M | +0.43% | +17.16% | +56.39% |
| Take-Two Interactive | 7 | $39.50B | +$2.51B | +6.79% | -8.57% | +0.62% |
| Japan | ||||||
| Nintendo | 4 | $65.17B | +$1.12B | +1.75% | -34.14% | -20.85% |
| Bandai Namco | 8 | $17.14B | +$423.04M | +2.53% | -18.52% | -16.01% |
| Konami | 9 | $17.00B | +$677.41M | +4.15% | -12.29% | +8.00% |
| Capcom | 11 | $9.02B | +$581.52M | +6.89% | -15.56% | -8.10% |
| Square Enix | 13 | $5.81B | +$2.31M | +0.04% | -25.14% | +8.57% |
| Sega Sammy | 14 | $3.43B | +$145.50M | +4.42% | -16.32% | -10.12% |
| Korea | ||||||
| Krafton | 12 | $7.91B | -$134.11M | -1.67% | -21.78% | -25.43% |
| NCSoft | 15 | $3.13B | -$6.76M | -0.22% | +14.04% | +37.33% |
| Netmarble | 16 | $3.10B | -$121.50M | -3.77% | -7.94% | +37.00% |
| Shift Up | 17 | $1.34B | -$18.21M | -1.34% | -20.41% | -45.74% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| Will GTA 6 cost $100+? | Yes | 0.1% | -0.60pp | $181,898 | $1.34M | 2026-02-28 |
| GTA VI released before June 2026? | Yes | 3.1% | +0.20pp | $23,246 | $1.91M | 2026-05-31 |
| Will Ubisoft be acquired before 2027? | Yes | 24.0% | -10.50pp | $2,990 | $15,179 | 2026-12-31 |
| Will the Steam Machine cost $700 or more at release? | Yes | 71.0% | +7.50pp | $1,236 | $9,806 | 2025-12-31 |
| GTA 6 launch postponed again? | Yes | 16.5% | -9.00pp | $8,114 | $8,553 | 2026-11-19 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 5.1% | -0.10pp | $3,263 | $67 | 2026-06-30 |