Gaming Market
Last updated: Feb 6, 2026 1:56 AM
Weekly view of gaming public markets and Polymarket video-game questions. Data refreshes after US market close.
Pure-play basket covered: Electronic Arts (EA), Take-Two Interactive (TTWO), AppLovin (APP), Unity (U), Roblox (RBLX), NetEase (NTES), Sea Limited (Garena) (SE)
Pure-play gaming company basket (not broad conglomerates).
Activision Blizzard is excluded because Microsoft completed its acquisition on October 13, 2023.
Global Gaming Market Cap Leaders
USD-normalized market caps across US, Chinese, Japanese, and Korean companies, with week-over-week market cap change.
Total leaders: $1.12T | 1W: -$91.47B (-7.56%) | 26W: -$121.60B (-9.80%) | 52W: +$161.51B (+16.87%)
| Global Gaming Market Cap Leaders (USD) | ||||||
| Company | Rank | Market Cap | 1W Δ Cap | 1W Δ % | 26W Δ % | 52W Δ % |
|---|---|---|---|---|---|---|
| China | ||||||
| Tencent | 1 | $644.84B | -$46.18B | -6.68% | -0.45% | +28.92% |
| NetEase | 3 | $77.38B | -$4.35B | -5.33% | -4.39% | +19.49% |
| Bilibili | 10 | $12.32B | +$1.42B | +13.06% | +62.48% | +104.92% |
| United States | ||||||
| AppLovin | 2 | $126.92B | -$21.65B | -14.57% | -11.37% | +7.34% |
| Electronic Arts | 5 | $49.53B | -$1.42B | -2.78% | +12.62% | +50.56% |
| Roblox | 6 | $42.52B | -$1.67B | -3.79% | -50.34% | -0.19% |
| Take-Two Interactive | 7 | $35.77B | -$5.29B | -12.88% | -13.22% | -9.07% |
| Japan | ||||||
| Nintendo | 4 | $65.24B | -$8.30B | -11.28% | -37.89% | -18.80% |
| Bandai Namco | 8 | $16.55B | +$57.83M | +0.35% | -26.35% | -13.68% |
| Konami | 9 | $16.26B | -$2.19B | -11.88% | -25.24% | +3.00% |
| Capcom | 11 | $8.32B | -$1.41B | -14.46% | -22.76% | -17.48% |
| Square Enix | 13 | $5.88B | -$80.52M | -1.35% | -30.97% | +12.04% |
| Sega Sammy | 14 | $3.24B | +$30.86M | +0.96% | -27.82% | -18.39% |
| Korea | ||||||
| Krafton | 12 | $7.23B | -$318.48M | -4.22% | -25.24% | -36.82% |
| Netmarble | 15 | $2.83B | +$5.57M | +0.20% | -10.25% | +11.77% |
| NCSoft | 16 | $2.77B | -$125.19M | -4.32% | +3.95% | +22.49% |
| Shift Up | 17 | $1.31B | +$1 | +0.00% | -23.45% | -47.81% |
Polymarket Video-Game Questions
Active video-game markets with current probability, one-week price change, and liquidity/volume metrics.
| Polymarket: Video-Game Questions | ||||||
| Question | Outcome | Probability | 1W Δ (pp) | Liquidity (staked) | 7D Volume | Resolution |
|---|---|---|---|---|---|---|
| Will GTA 6 cost $100+? | Yes | 1.1% | +0.35pp | $51,007 | $682,640 | 2026-02-28 |
| Will Ubisoft be acquired before 2027? | Yes | 41.5% | -7.50pp | $2,741 | $34,919 | 2026-12-31 |
| GTA VI released before June 2026? | Yes | 6.6% | +3.00pp | $15,950 | $14,873 | 2026-05-31 |
| Will the Steam Machine cost $700 or more at release? | Yes | 81.0% | -6.00pp | $1,323 | $42,650 | 2025-12-31 |
| GTA 6 launch postponed again? | Yes | 27.0% | -9.50pp | $4,206 | $20,451 | 2026-11-19 |
| Will Ubisoft announce bankruptcy by June 30? | Yes | 6.9% | -1.10pp | $2,695 | $247 | 2026-06-30 |